26 - 50 of 75877 results
| Item | Title | Type | Unique ID | Kinsman | Kinsman Kind | Family | Ethnicity | Mention Type | Category | Date | YMD | Warnings | Manuscript ID | Place Event | Place Vital | Source 1 | Source ID 1 | Alias | Link 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60294 | --- DUPLICATE ---Deceased. Age 95. Chief. The Daily Telegraph add as 300963 |
|
|
|
|
|
|
|
|
| ||||||||||
| 600692 | --- DUPLICATE ---Deceased. Age 96. Chief |
|
|
|
|
|
|
|
|
| ||||||||||
| 60296 | --- DUPLICATE ---Deceased. Age 96. Chief. Chignecto Post add as 300 |
|
|
|
|
|
|
|
|
| ||||||||||
| 60301 | --- DUPLICATE ---Deceased. Born at Merigomish, NS. Buried at Merigomish, NS. Add as 300959 |
|
|
|
|
|
|
|
|
| ||||||||||
| 60291 | --- DUPLICATE ---Deceased. Executed for the murder of Edwards. |
|
|
|
|
|
|
|
| |||||||||||
| 60297 | --- DUPLICATE ---Deceased. Executed for the murder of Edwards. St. John Gazette add as 300956 |
|
|
|
|
|
|
|
| |||||||||||
| 60302 | --- DUPLICATE ---Deceased. Murdered by son-in-law Paul Peter. Add as 300957 |
|
|
|
|
|
|
|
| |||||||||||
| 60299 | --- DUPLICATE ---Deceased. Nearly 100 years old. |
|
|
|
|
|
|
|
| |||||||||||
| 600693 | --- DUPLICATE ---Deceased. Nearly 100 years old. Cerleton Sentinel add as 300958 |
|
|
|
|
|
|
|
| |||||||||||
| 60295 | --- DUPLICATE ---Deceased. Aged 92 cite as Daily Advocate Newcastle, NB add as |
|
|
|
|
| ||||||||||||||
| 60312 | --- DUPLICATE ---Deceased. Drowned drunk. |
|
|
|
|
|
|
|
| |||||||||||
| 60334 | --- DUPLICATE ---Deceased. Wife died on this date at age 99. Captain in the Revolutionary war. |
|
|
|
|
|
|
|
|
| ||||||||||
| 60333 | --- DUPLICATE ---Deceased. Wife Elizabeth died on this date at age 99. Captain in the Revolutionary war. |
|
|
|
|
|
|
|
|
| ||||||||||
| 60289 | --- DUPLICATE ---Died at 96 years old. |
|
|
|
|
|
|
|
|
|
| |||||||||
| 60307 | --- DUPLICATE ---Elected Governor. Hosted a reception following the election. |
|
|
|
|
|
|
|
| |||||||||||
| 60308 | --- DUPLICATE ---Hosted a reception following the election. |
|
|
|
|
|
|
|
| |||||||||||
| 60328 | --- DUPLICATE ---Married Marie Francois 3 |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 60320 | --- DUPLICATE ---Married Marie Francois. |
|
|
|
|
|
|
|
| |||||||||||
| 60304 | --- DUPLICATE ---Married Molly Francois. Eastport Sentinel add as 300960 |
|
|
|
|
|
|
|
|
|
| |||||||||
| 60306 | --- DUPLICATE ---Married Noel Joseph Marie |
|
|
|
|
|
|
|
|
|
| |||||||||
| 60305 | --- DUPLICATE ---Married Sarah Molly |
|
|
|
|
|
|
|
|
|
| |||||||||
| 60331 | --- DUPLICATE ---Married Thomas Joseph Marie |
|
|
|
|
|
|
|
|
|
| |||||||||
| 60321 | --- DUPLICATE ---Married Thomas Joseph Marie. |
|
|
|
|
|
|
|
| |||||||||||
| 60346 | --- DUPLICATE ---Met with Hamel and Beddeley. Grand Chief |
|
|
|
|
|
|
|
|
| ||||||||||
| 60303 | --- DUPLICATE ---Murdered his mother-in-law. NBRG add as 300957 as |
|
|
|
|
|
|
|
|


