1 - 25 of 53 results
You searched for: Unique ID: is exactly 'Louis Neptune'✖
| Item | Title | Type | Unique ID | Kinsman | Kinsman Kind | Family | Ethnicity | Mention Type | Category | Date | YMD | Warnings | Manuscript ID | Place Event | Place Vital | Source 1 | Source ID 1 | Alias | Link 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40432 | Agent bought him beans. |
|
|
|
|
|
|
|
|
| ||||||||||
| 40442 | Agent bought potatoes for him. |
|
|
|
|
|
|
|
|
| ||||||||||
| 40430 | Agent bought seed from him. |
|
|
|
|
|
|
|
|
| ||||||||||
| 40431 | Agent bought wheat seed for him. |
|
|
|
|
|
|
|
|
| ||||||||||
| 40438 | Agent paid bounty for harvest. |
|
|
|
|
|
|
|
|
|
| |||||||||
| 40429 | Agent paid for land plowed for him. |
|
|
|
|
|
|
|
|
| ||||||||||
| 40423 | Agent paid for provisions for him and Mary Neptune's family. |
|
|
|
|
|
|
|
|
| ||||||||||
| 40449 | Agent paid him. |
|
|
|
|
|
|
|
|
| ||||||||||
| 40433 | Agent paid his for ferriage. |
|
|
|
|
|
|
|
|
| ||||||||||
| 40450 | Agent paid to have his new land plowed. |
|
|
|
|
|
|
|
|
| ||||||||||
| 40444 | Agent paid to have land plowed for him. |
|
|
|
|
|
|
|
|
| ||||||||||
| 40454 | Agent paid to have "new land" plowed for him. |
|
|
|
|
|
|
|
|
| ||||||||||
| 40443 | Agent purchased medicine. |
|
|
|
|
|
|
|
|
| ||||||||||
| 40445 | Agent recorded crop production for the year in detail. |
|
|
|
|
|
|
|
|
| ||||||||||
| 40448 | Agent recorded estimate of crop production for the year in detail. |
|
|
|
|
|
|
|
|
| ||||||||||
| 40426 | Agent's 1837 vouchers for supplies. |
|
|
|
|
|
|
|
|
| ||||||||||
| 40434 | Agent's 1840 vouchers for supplies. |
|
|
|
|
|
|
|
|
| ||||||||||
| 40428 | Agent's vouchers for 1838. |
|
|
|
|
|
|
|
|
| ||||||||||
| 40409 | Had married Mary Susep (Marie Joseph) , 25 years old. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 40460 | Joined Jackson party at Mattanawcook Island. |
|
|
|
|
|
|
|
|
| ||||||||||
| 40435 | Land harrowed for him. |
|
|
|
|
|
|
|
|
| ||||||||||
| 210563 | Louis Neptune |
|
|
|
|
|
|
|
| |||||||||||
| 40455 | Married Mary Susa (Susop), 25 years old. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 40417 | Moved from Schoodic, married into the Penobscots, excellent character. |
|
|
|
|
|
|
|
| |||||||||||
| 40459 | Overtook Treat's party and suggested climbing Katahdin. |
|
|
|
|
|
|
|
|



