1 - 20 of 20 results
You searched for: Unique ID: is exactly 'Pierre'✖
| Item | Title | Type | Unique ID | Kinsman | Kinsman Kind | Family | Ethnicity | Mention Type | Category | Date | YMD | Warnings | Manuscript ID | Place Event | Place Vital | Source 1 | Source ID 1 | Alias | Link 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60280 | --- DUPLICATE ---Traded at Machias. |
|
|
|
|
|
|
|
|
| ||||||||||
| 46861 | A Canibecky. [Kennebec] |
|
|
|
|
|
|
|
|
| ||||||||||
| 46868 | A Kennebec on La Chasse census. (In 1720 he was said to be Cateramogus' son.) |
|
|
|
|
|
|
|
| |||||||||||
| 46678 | Baptized by J. Cheverus. |
|
|
|
|
|
|
|
|
| ||||||||||
| 59005 | Baptized. |
|
|
|
|
|
|
|
| |||||||||||
| 46788 | Daughter Marie Judick was Baptized, from Pokemouche. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 46744 | Eighth wigwam. |
|
|
|
|
|
|
|
| |||||||||||
| 46841 | Eleventh wigwam. |
|
|
|
|
|
|
|
| |||||||||||
| 46853 | Fifth wigwam. |
|
|
|
|
|
|
|
| |||||||||||
| 46737 | Frequent visitor to early Bethel. |
|
|
|
|
|
| |||||||||||||
| 46859 | Living on the Saint John; able to bear arms. |
|
|
|
|
|
|
|
|
|
| |||||||||
| 46721 | Male, 14 years old. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 204301 | Pierre [1676] |
|
|
|
|
|
|
|
| |||||||||||
| 46857 | Seventh wigwam. |
|
|
|
|
|
|
|
| |||||||||||
| 46860 | Sixth wigwam |
|
|
|
|
|
|
|
| |||||||||||
| 600302 | Traded at Machias. |
|
|
|
|
|
|
|
|
| ||||||||||
| 60196 | Traded at Machias. |
|
|
|
|
|
|
|
|
| ||||||||||
| 60197 | Traded at Machias. Pierre from Penobscot that speaks English |
|
|
|
|
|
|
|
|
| ||||||||||
| 46862 | Twelveth wigwam |
|
|
|
|
|
|
|
| |||||||||||
| 46869 | Twenty fourth wigwam |
|
|
|
|
|
|
|
|



