1 - 25 of 1077 results
You searched for: Standard Name: is exactly 'Dennis'✖
| Item | Title | Type | Unique ID | Kinsman | Kinsman Kind | Family | Ethnicity | Mention Type | Category | Date | YMD | Warnings | Manuscript ID | Place Event | Place Vital | Source 1 | Source ID 1 | Alias | Link 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 203275 | [illegible] Dennis [1728] : A Saint John (Maliseet) [1728] |
|
|
|
|
|
| |||||||||||||
| 18625 | 23 years old, single, laborer, honorable discharge, light artillery. |
|
|
|
|
|
|
| ||||||||||||
| 57366 | 28 years old. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 57344 | 32 years old. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 57541 | 62 years old. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 17974 | A conceited and vicious chief there. |
|
|
|
|
|
|
|
|
| ||||||||||
| 203248 | A. Dennis [1836] : Penobscot [1836] |
|
|
|
|
| ||||||||||||||
| 203249 | A. Dennis wife [1835] : Penobscot [1835] |
|
|
|
|
| ||||||||||||||
| 18220 | Accord (Petition) Between Ignace Portneuf & Others .(No Authorization to be Given for Cutting Wood.) |
|
|
|
|
|
|
|
|
| ||||||||||
| 18331 | Accord (Petition) Between Ignace Portneuf & Others .(No Authorization to be Given for Cutting Wood.) |
|
|
|
|
|
|
|
|
| ||||||||||
| 18520 | Act of Declaration by Ignace Portneuf & Others Against Four Chiefs |
|
|
|
|
|
|
|
|
| ||||||||||
| 18236 | Addressed Massachusetts representatives. |
|
|
|
|
|
|
|
| |||||||||||
| 18411 | Age 11. Attended school: 6/28-8/24/1858. |
|
|
|
|
|
|
|
|
| ||||||||||
| 18063 | Age 12. Attended school: 7/30-8/24/1858. |
|
|
|
|
|
|
|
|
| ||||||||||
| 18395 | Age 13. Attended school: 6/28-8/24/1858. |
|
|
|
|
|
|
|
|
| ||||||||||
| 18062 | Age 14. Attended school: 6/28-8/24/1858. |
|
|
|
|
|
|
|
|
| ||||||||||
| 18603 | Age 14. Attended school: 6/28-8/24/1858. |
|
|
|
|
|
|
|
|
| ||||||||||
| 18735 | Age 14. Attended school: 8/2-8/24/1858. |
|
|
|
|
|
|
|
|
| ||||||||||
| 18726 | Age 20. Attended school: 8/2-8/24/1858. |
|
|
|
|
|
|
|
|
| ||||||||||
| 17949 | Age 5. Attended school: 6/28-8/24/1858. |
|
|
|
|
|
|
|
|
| ||||||||||
| 18294 | Age 5. Attended school: 6/28-8/24/1858. |
|
|
|
|
|
|
|
|
| ||||||||||
| 18276 | Age 6. Attended school: 6/28-8/24/1858. |
|
|
|
|
|
|
|
|
| ||||||||||
| 18699 | Age 7. Attended school: 6/28-8/18 or 8/24/1858. |
|
|
|
|
|
|
|
|
| ||||||||||
| 18350 | Age 7. Attended school: 6/28-8/24/1858. |
|
|
|
|
|
|
|
|
| ||||||||||
| 18396 | Age 7. Attended school: 6/28-8/24/1858. |
|
|
|
|
|
|
|
|
|



