1 - 19 of 19 results
You searched for: Standard Name: is exactly 'Kennebec'✖
| Item | Title | Type | Unique ID | Kinsman | Kinsman Kind | Family | Ethnicity | Mention Type | Category | Date | YMD | Warnings | Manuscript ID | Place Event | Place Vital | Source 1 | Source ID 1 | Alias | Link 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59091 | [Untitled] |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 31940 | Agent paid bounty for harvest, but a very small sum compared to others. |
|
|
|
|
|
|
|
|
|
| |||||||||
| 207583 | Agnes Kennebec [1806] |
|
|
|
| |||||||||||||||
| 207584 | Ambroise Kennebec [1708] |
|
|
|
|
| ||||||||||||||
| 31943 | Baptized, 20 days old. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 58503 | Baptized, 29 years old. |
|
|
|
|
|
|
|
|
| ||||||||||
| 31939 | Daughter Therese Kinebekouch was baptized. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 31942 | Deceased. |
|
|
|
|
|
|
|
| |||||||||||
| 31932 | Husband Kanibaweeke was buried. |
|
|
|
|
|
|
|
|
|
| |||||||||
| 207483 | Kennebec [1639] : Abenaki |
|
|
|
|
|
|
| ||||||||||||
| 31933 | La Chasse census. |
|
|
|
|
|
|
|
|
| ||||||||||
| 207587 | Laurent Kennebeck [1842] : Penobscot |
|
|
|
|
|
| |||||||||||||
| 218815 | Marie Kennebecskoue [1682] : Abenaki |
|
|
|
|
| ||||||||||||||
| 31936 | Named in baptismal document. |
|
|
|
|
|
|
|
| |||||||||||
| 31937 | Named in baptismal document. |
|
|
|
|
|
|
|
| |||||||||||
| 31938 | Named in baptismal document. |
|
|
|
|
|
|
|
| |||||||||||
| 218816 | Petabanoukoue [1662] : Abenaki : Wife of Kennebec |
|
|
|
|
|
| |||||||||||||
| 207589 | Registe Kennebec [1751] |
|
|
|
| |||||||||||||||
| 207590 | Therese Kennebec [1662] : Abenaki |
|
|
|
|
|
|



