1 - 25 of 54 results
You searched for: Standard Name: is exactly 'Marie Ursule'✖
| Item | Title | Type | Unique ID | Kinsman | Kinsman Kind | Family | Ethnicity | Mention Type | Category | Date | YMD | Warnings | Manuscript ID | Place Event | Place Vital | Source 1 | Source ID 1 | Alias | Link 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36385 | Accused Thomas of breaking with the English. |
|
|
|
|
|
|
|
| |||||||||||
| 36378 | Agent paid her $1/week for 31 weeks. |
|
|
|
|
|
|
|
|
| ||||||||||
| 36379 | Agent paid her $52 for 52 weeks. |
|
|
|
|
|
|
|
|
| ||||||||||
| 36361 | Agent provided Salmo Francois cloth coods for her; she lived with him. |
|
|
|
|
|
|
|
|
| ||||||||||
| 36374 | Agent's 1837 vouchers for supplies. Multiple entries follow. |
|
|
|
|
|
|
|
|
| ||||||||||
| 36377 | Agent's 1840 vouchers for supplies. Multiple entries follow. |
|
|
|
|
|
|
|
|
| ||||||||||
| 36375 | Agent's 1840 vouchers for supplies. See also August, Sept. entries. |
|
|
|
|
|
|
|
|
| ||||||||||
| 36380 | Agent's supply vouchers for 1845. |
|
|
|
|
|
|
|
|
| ||||||||||
| 36381 | Agent's vouchers for 1846. Multiple entries follow. |
|
|
|
|
|
|
|
|
| ||||||||||
| 36342 | Baptized, 2 weeks old. |
|
|
|
|
|
|
|
|
| ||||||||||
| 36341 | Baptized, 2 years old. |
|
|
|
|
|
|
|
|
| ||||||||||
| 36343 | Baptized, about 2 weeks old. |
|
|
|
|
|
|
|
|
| ||||||||||
| 36370 | Blake roster of the Penobscot tribe, undated but Attean and Neptune are at the head of the list indicating their ascention to office; 3 souls; 0 hunters. |
|
|
|
|
|
|
|
|
| ||||||||||
| 36371 | Blake's Roster of the Penobscot Tribe, 1818. Endorsed "Fall Supplies for 1818," 2 souls, 0 men. |
|
|
|
|
|
|
|
|
| ||||||||||
| 36372 | Census of Penobscot Indians, 3 souls, no hunters, no children under 10, 1 person under 10. [1823] |
|
|
|
|
|
|
|
|
| ||||||||||
| 36387 | Distrusted St. Francois Indian named Philip. |
|
|
|
|
|
|
|
| |||||||||||
| 36345 | Eighth wigwam. [1708] |
|
|
|
|
|
|
|
| |||||||||||
| 36346 | First wigwam. [1708] |
|
|
|
|
|
|
|
| |||||||||||
| 36382 | Head of families 2 persons. [1823] |
|
|
|
|
|
|
|
| |||||||||||
| 59762 | Her name appears along with that of Jacques Etienne [Sac Etienne] on a bentwood box. |
|
|
|
|
|
|
|
|
| ||||||||||
| 60028 | Her name appears along with that of Jacques Etienne [Sac Etienne] on a bentwood box. |
|
|
|
|
|
| |||||||||||||
| 36373 | His land had been plowed. |
|
|
|
|
|
|
|
|
| ||||||||||
| 298758 | Marie Ursule [1708] in La Chasse 1708 census group [1708] |
|
|
|
|
|
|
|
| |||||||||||
| 209214 | Marie Ursule 2 [1692] : Micmac |
|
|
|
|
| ||||||||||||||
| 216876 | Marie Ursule 4 [1749] : Penobscot |
|
|
|
|
|



