1 - 25 of 48 results
You searched for: Standard Name: is exactly 'Metzalanbanlet'✖
| Item | Title | Type | Unique ID | Kinsman | Kinsman Kind | Family | Ethnicity | Mention Type | Category | Date | YMD | Warnings | Manuscript ID | Place Event | Place Vital | Source 1 | Source ID 1 | Alias | Link 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37200 | Certificate of marriage. |
|
|
|
|
|
|
|
|
| ||||||||||
| 37209 | First Chief, no woman listed in his household. Widower? |
|
|
|
|
|
|
|
|
| ||||||||||
| 37204 | First Chief, with others requested grant of vacant land. |
|
|
|
|
|
|
|
|
| ||||||||||
| 37207 | First Chief. |
|
|
|
|
|
|
|
|
| ||||||||||
| 37208 | First Chief. |
|
|
|
|
|
|
|
|
| ||||||||||
| 37194 | Guerrier; with others requested grant of vacant land. |
|
|
|
|
|
|
|
|
| ||||||||||
| 37216 | Guerrier; with others requested grant of vacant land. |
|
|
|
|
|
|
|
|
| ||||||||||
| 209633 | Jacques Louis Metzalanbanlet |
|
|
|
|
| ||||||||||||||
| 209634 | Jean Baptiste Metzalanbanlet |
|
|
|
|
|
| |||||||||||||
| 209635 | Joseph Louis Metzalanbanlet |
|
|
|
|
| ||||||||||||||
| 209636 | Joseph Marie Metzalanbanlet |
|
|
|
|
| ||||||||||||||
| 209637 | Joseph Metzalanbanlet |
|
|
|
|
| ||||||||||||||
| 37218 | Listed on census. |
|
|
|
|
|
|
|
|
|
| |||||||||
| 37219 | Listed on census. |
|
|
|
|
|
|
|
|
| ||||||||||
| 37190 | Listed on census. |
|
|
|
|
|
|
|
|
| ||||||||||
| 37210 | Listed on census. |
|
|
|
|
|
|
|
|
| ||||||||||
| 209638 | Michel Metzalanbanlet |
|
|
|
|
|
| |||||||||||||
| 37217 | No children. |
|
|
|
|
|
|
|
|
| ||||||||||
| 37195 | One male 10-14 years old, one female 10-14 years old, one female 5-9 years old. |
|
|
|
|
|
|
|
|
|
| |||||||||
| 37227 | One male 10-15 years old. |
|
|
|
|
|
|
|
|
| ||||||||||
| 37226 | One male 10-15 years old. |
|
|
|
|
|
|
|
|
| ||||||||||
| 37196 | One male 10-15 yos, one female 10-14 years old, one female 5-9 years old, one female 1-4 years old. |
|
|
|
|
|
|
|
|
| ||||||||||
| 37211 | One male, one female. |
|
|
|
|
|
|
|
| |||||||||||
| 37220 | One male, one female. |
|
|
|
|
|
|
|
| |||||||||||
| 37221 | One male, three females, one boy. |
|
|
|
|
|
|
|
|



