1 - 25 of 1518 results
You searched for: Standard Name: is exactly 'Neptune'✖
| Item | Title | Type | Unique ID | Kinsman | Kinsman Kind | Family | Ethnicity | Mention Type | Category | Date | YMD | Warnings | Manuscript ID | Place Event | Place Vital | Source 1 | Source ID 1 | Alias | Link 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40516 | [Untitled] |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 56738 | “That two Indians by the name Ausory Neptune [John Neptune] and Pielsouk [Pierre Jacques] say that agreeable to promise to Genl. Washington they come to give information of approaching danger to the inhabitants. . ." |
|
|
|
|
|
|
|
| |||||||||||
| 40470 | A 50-60 year old man there, sketched St. Croix river for Merris. |
|
|
|
|
|
|
|
| |||||||||||
| 40757 | A Canadian Indian. |
|
|
|
|
|
|
|
| |||||||||||
| 39791 | A chief of the Passamaquoddies addressed by Gov. Carleton. |
|
|
|
|
|
|
|
| |||||||||||
| 40285 | A legislative resolve was passed in his favor (probably for travel expenses to the legislature). |
|
|
|
|
|
|
|
| |||||||||||
| 40264 | A Penobscot, arrived there. |
|
|
|
|
|
|
|
|
|
| |||||||||
| 40649 | A single female listed as head of family, white. |
|
|
|
|
|
|
|
| |||||||||||
| 210484 | Abraham Neptune [1835] : Penobscot |
|
|
|
|
| ||||||||||||||
| 40103 | Accompanied Chadwick from Ft. Pownal to Quebec. |
|
|
|
|
|
|
|
|
| ||||||||||
| 40268 | Accompanied Joseph Treat in his survey of the Penobscot ans Saint John Rivers. |
|
|
|
|
|
|
|
| |||||||||||
| 40266 | Accompanied Joseph Treat on his Penobscot River survey. |
|
|
|
|
|
|
|
| |||||||||||
| 39992 | Accused as pro-British; related to Jean Francois Neptune. |
|
|
|
|
|
|
| ||||||||||||
| 39793 | Addressed Massachusetts representatives, complained of timber cutting and impositions of traders. |
|
|
|
|
|
|
|
| |||||||||||
| 40121 | Addressed the Maine State Legislature on 07/07/1820 regarding settlers interfering with fishing. |
|
|
|
|
|
|
|
| |||||||||||
| 40480 | Age 10. Attended school: 6/28-8/18/1858. |
|
|
|
|
|
|
|
|
| ||||||||||
| 40415 | Age 12. Attended school: 6/28-8/24/1858. |
|
|
|
|
|
|
|
|
| ||||||||||
| 40691 | Age 9. Attended school: 6/28-8/24/1858. |
|
|
|
|
|
|
|
|
| ||||||||||
| 40490 | Agent bought corn for her and Mary Neptune. Multiple joint entries throughout the year. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 40593 | Agent bought corn for her and Mary Neptune. Multiple joint entries throughout the year. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 40505 | Agent bought her corn. |
|
|
|
|
|
|
|
|
| ||||||||||
| 40580 | Agent bought her corn. Again on May 11 15. |
|
|
|
|
|
|
|
|
| ||||||||||
| 40058 | Agent bought him a bushel of corn, and other items through April 1839. |
|
|
|
|
|
|
|
|
| ||||||||||
| 40432 | Agent bought him beans. |
|
|
|
|
|
|
|
|
| ||||||||||
| 40192 | Agent bought him clothing. |
|
|
|
|
|
|
|
|
|



