1 - 25 of 53 results
You searched for: Standard Name: is exactly 'Peminouite'✖
| Item | Title | Type | Unique ID | Kinsman | Kinsman Kind | Family | Ethnicity | Mention Type | Category | Date | YMD | Warnings | Manuscript ID | Place Event | Place Vital | Source 1 | Source ID 1 | Alias | Link 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45455 | Age 15. |
|
|
|
|
|
|
|
|
|
| |||||||||
| 45442 | Age 54, son Rene was 15. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 45451 | Age 54, wife Marie was 54, son Rene was 15. |
|
|
|
|
|
|
|
|
|
| |||||||||
| 212331 | Agnes Peminouite |
|
|
|
|
| ||||||||||||||
| 45433 | Allan's list of "Names of Heads of Families and Men Able to Bear Arms" |
|
|
|
|
|
|
|
|
| ||||||||||
| 45440 | Baptized, months old; from Windsor. |
|
|
|
|
|
|
|
|
|
| |||||||||
| 45446 | Baptized, 10 years old. "Etchemin8ets" |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 58443 | Baptized, 24 years old. |
|
|
|
|
|
|
|
| |||||||||||
| 45448 | Baptized. See also Pamoit, Anapemewet. |
|
|
|
|
|
|
|
|
| ||||||||||
| 45436 | Chosen chief, commissioned as such by Sherbrooke. |
|
|
|
|
|
|
|
| |||||||||||
| 45444 | Daughter Madeleine Pamenuit was Baptized, from Windsor. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 45456 | Daughter Madeleine Pamenuit was Baptized, from Windsor. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 45434 | Daughter Marie Piminouit was buried. |
|
|
|
|
|
|
|
|
|
| |||||||||
| 45438 | Daughter Marie Piminouit was buried. |
|
|
|
|
|
|
|
|
|
| |||||||||
| 45432 | Daughter Mary was baptized. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 45458 | Deceased; 4 years old. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 45445 | Deceased; 5 years old. |
|
|
|
|
|
|
|
|
|
| |||||||||
| 45429 | Female, 18 years old. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 45439 | Female, 20 years old. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 57052 | Female. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 212332 | Francois Peminouite |
|
|
|
| |||||||||||||||
| 45428 | He and others given a permit to occupy land there. |
|
|
|
|
|
|
|
|
| ||||||||||
| 45450 | Head of wigwam 16; different from Anapemouite in cab 11. |
|
|
|
|
|
|
|
| |||||||||||
| 45435 | His election as governor was ratified by Lt. Governor Sherbrooke. |
|
|
|
|
|
|
|
|
| ||||||||||
| 212333 | Jean Peminouite |
|
|
|
|
|



