1 - 25 of 87 results
You searched for: Standard Name: is exactly 'Suzanne'✖
| Item | Title | Type | Unique ID | Kinsman | Kinsman Kind | Family | Ethnicity | Mention Type | Category | Date | YMD | Warnings | Manuscript ID | Place Event | Place Vital | Source 1 | Source ID 1 | Alias | Link 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52460 | Abandoned children ask where she is. [1823] |
|
|
|
|
|
|
|
|
|
| |||||||||
| 52475 | Agent bought her garden seed. |
|
|
|
|
|
|
|
|
| ||||||||||
| 52491 | Agent bought her nails. |
|
|
|
|
|
|
|
|
| ||||||||||
| 52525 | Agent bought potatoes from her. |
|
|
|
|
|
|
|
|
| ||||||||||
| 52476 | Agent bought seed potatoes for her. |
|
|
|
|
|
|
|
|
| ||||||||||
| 52523 | Agent bought wheat from her. |
|
|
|
|
|
|
|
|
| ||||||||||
| 52511 | Agent delivered goods to her per order of S. Neptune. |
|
|
|
|
|
|
|
|
| ||||||||||
| 52510 | Agent delivered potatoes to her. |
|
|
|
|
|
|
|
|
| ||||||||||
| 52480 | Agent paid $3. |
|
|
|
|
|
|
|
|
| ||||||||||
| 52465 | Agent paid for land plowed for her on Birch Island. |
|
|
|
|
|
|
|
|
| ||||||||||
| 52520 | Agent paid for nails to build a house for her. |
|
|
|
|
|
|
|
|
| ||||||||||
| 52517 | Agent paid for nails to build her a house. |
|
|
|
|
|
|
|
|
| ||||||||||
| 52527 | Agent paid for work on her house. |
|
|
|
|
|
|
|
|
| ||||||||||
| 52489 | Agent paid her a few cents. |
|
|
|
|
|
|
|
|
| ||||||||||
| 52494 | Agent paid medical expense for her daughter. Multiple entries follow. |
|
|
|
|
|
|
|
|
| ||||||||||
| 52487 | Agent paid medical expense. |
|
|
|
|
|
|
|
|
| ||||||||||
| 52488 | Agent paid medical expense. Multiple entries follow. |
|
|
|
|
|
|
|
|
| ||||||||||
| 52471 | Agent paid plowing expenses. |
|
|
|
|
|
|
|
|
| ||||||||||
| 52521 | Agent paid to have her land plowed. Also on 06/06/1839. |
|
|
|
|
|
|
|
|
| ||||||||||
| 52492 | Agent paid to have her new land plowed. |
|
|
|
|
|
|
|
|
| ||||||||||
| 52518 | Agent paid to have her potatoes hoed. |
|
|
|
|
|
|
|
|
| ||||||||||
| 52519 | Agent paid to have land plowed for her on Sugar Island. |
|
|
|
|
|
|
|
|
| ||||||||||
| 52529 | Agent paid to have land plowed for her. |
|
|
|
|
|
|
|
|
| ||||||||||
| 52533 | Agent paid to have old and new land plowed. |
|
|
|
|
|
|
|
|
| ||||||||||
| 52530 | Agent recorded crop production for the year in detail. |
|
|
|
|
|
|
|
|
|


