1 - 25 of 246 results
You searched for: Manuscript Name: is exactly 'Pierre'✖
| Item | Title | Type | Unique ID | Kinsman | Kinsman Kind | Family | Ethnicity | Mention Type | Category | Date | YMD | Warnings | Manuscript ID | Place Event | Place Vital | Source 1 | Source ID 1 | Alias | Link 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46861 | A Canibecky. [Kennebec] [1708] |
|
|
|
|
|
|
|
|
| ||||||||||
| 46868 | A Kennebec on La Chasse census. (In 1720 he was said to be Cateramogus' son.) [1708] |
|
|
|
|
|
|
|
| |||||||||||
| 36711 | Alias Parma Gimmet Spouse of Mary Anne Ododasonne Daughter of Joachim Soisine Ododasonne |
|
|
|
|
|
|
|
|
|
| |||||||||
| 46742 | Attended a conference between Penobscots and governments of Massachusetts, New Hampshier and Nova Scotia. |
|
|
|
|
|
|
|
| |||||||||||
| 46678 | Baptized by J. Cheverus. |
|
|
|
|
|
|
|
|
| ||||||||||
| 20467 | Baptized, 1 day old. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 13206 | Baptized, 1 day old. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 28963 | Baptized, 1 week old. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 10184 | Baptized, 10 yrs old. [1676] |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 46748 | Baptized, 12 days old. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 31012 | Baptized, 2 months old. |
|
|
|
|
|
|
|
|
|
| |||||||||
| 51636 | Baptized, 3 days old. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 28402 | Baptized, 3 weeks old. |
|
|
|
|
|
|
|
|
|
| |||||||||
| 28539 | Baptized, 4 months old. |
|
|
|
|
|
|
|
|
|
| |||||||||
| 47726 | Baptized, 6 weeks old. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 46911 | Baptized, 7 months old. |
|
|
|
|
|
|
|
|
|
| |||||||||
| 47737 | Baptized, 7 months old. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 28485 | Baptized, 8 months old. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 46858 | Baptized, 9 days old. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 46947 | Baptized, about 1 month old. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 51051 | Baptized, from Halifax. |
|
|
|
|
|
|
|
|
|
|
|
| |||||||
| 46711 | Baptized, from St. Francois. |
|
|
|
|
|
|
|
|
|
| |||||||||
| 46730 | Baptized, no parents mentioned. |
|
|
|
|
|
|
|
|
| ||||||||||
| 46759 | Baptized, no relatives mentioned. |
|
|
|
|
|
|
|
| |||||||||||
| 28824 | Baptized. |
|
|
|
|
|
|
|
|
|
|


