1 - 25 of 2157 results
You searched for: Mention Category: is exactly 'death'✖
| Item | Title | Type | Unique ID | Kinsman | Kinsman Kind | Family | Ethnicity | Mention Type | Category | Date | YMD | Warnings | Manuscript ID | Place Event | Place Vital | Source 1 | Source ID 1 | Alias | Link 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56741 | An Indian hanged at Salem, MA, for murdering his wife. |
|
|
|
|
|
| |||||||||||||
| 13749 | Child died at birth. |
|
|
|
|
|
|
|
| |||||||||||
| 13752 | Child died at birth. |
|
|
|
|
|
|
|
|
|
| |||||||||
| 130026 | Child died at birth. |
|
|
|
|
| ||||||||||||||
| 17007 | Child died of measles. |
|
|
|
|
|
|
|
|
| ||||||||||
| 45165 | Child died, found dead in the woods. |
|
|
|
|
|
|
|
|
| ||||||||||
| 45166 | Child died; found dead in the woods. |
|
|
|
|
|
|
|
| |||||||||||
| 10356 | Child died. |
|
|
|
|
|
|
|
|
| ||||||||||
| 10385 | Child died. |
|
|
|
|
|
|
|
|
| ||||||||||
| 53297 | Child died. |
|
|
|
|
|
|
|
|
| ||||||||||
| 56460 | Child died. |
|
|
|
|
|
|
|
|
| ||||||||||
| 10388 | Child died. |
|
|
|
|
|
|
|
|
| ||||||||||
| 10395 | Child died. |
|
|
|
|
|
|
|
|
| ||||||||||
| 54873 | Child died. |
|
|
|
|
|
|
|
|
| ||||||||||
| 13397 | Child died. |
|
|
|
|
|
|
|
|
| ||||||||||
| 13512 | Child died. |
|
|
|
|
|
|
|
|
| ||||||||||
| 56479 | Child died. |
|
|
|
|
|
|
|
|
| ||||||||||
| 13398 | Child died. |
|
|
|
|
|
|
|
|
| ||||||||||
| 15455 | Child died. |
|
|
|
|
|
|
|
| |||||||||||
| 17006 | Child died. |
|
|
|
|
|
|
|
|
| ||||||||||
| 53544 | Child died. |
|
|
|
|
|
|
|
|
| ||||||||||
| 55178 | Child died. |
|
|
|
|
|
|
|
|
| ||||||||||
| 17039 | Child died. |
|
|
|
|
|
|
|
|
| ||||||||||
| 17077 | Child died. |
|
|
|
|
|
|
|
|
| ||||||||||
| 54205 | Child died. |
|
|
|
|
|
|
|
|
|



