1 - 23 of 23 results
You searched for: Mention Category: is exactly 'image'✖
| Item | Title | Type | Unique ID | Kinsman | Kinsman Kind | Family | Ethnicity | Mention Type | Category | Date | YMD | Warnings | Manuscript ID | Place Event | Place Vital | Source 1 | Source ID 1 | Alias | Link 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31452 | “Josep André Julien, Chief of the Pogmoclch [Pogmouche] Indians: Negàni Saqamawit Pogm[?] : taken in the act of speaking in council,” by H. D. O’Halloran, 13 September 1841, while the artist was visiting Mi’kmaq villages with Moses Perley or Lt. Rolland or both, in September and October 1841. Drawing, pencil on paper (21.2 x 13.2 cm). PANB (MC3302-MS3-A-1). [1841] |
|
|
|
|
|
|
|
| |||||||||||
| 13848 | “Thoma [Thomas] Barnabe, deposed Restigouche Chief; taken in the act of relating (to the artist) a story of old Indian times.” Pencil sketch by H. D. O’Halloran [October] 1841, 21 x 13 cm. Drawn while the artist was visiting Mi’kmaq villages with Moses Perley or Lt. Rolland, or both, in September and October, 1841. PANB (MC3302.-MS3A-3). [1841] |
|
|
|
|
|
|
|
| |||||||||||
| 12796 | Drawn by O'Halloran; 90 years old. |
|
|
|
|
|
|
| ||||||||||||
| 57117 | Drawn by O'Halloran. |
|
|
|
|
|
|
|
|
| ||||||||||
| 31495 | Drawn by O'Halloran. |
|
|
|
|
|
|
| ||||||||||||
| 50433 | Drawn by O'Halloran. |
|
|
|
|
|
|
| ||||||||||||
| 29665 | Drew a map of Cobscook River with mills. [1798] |
|
|
|
|
|
|
|
| |||||||||||
| 57116 | Her portrait was painted by Jeremiah Hardy. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 39781 | His daughter Denn. is shown in a watercolor by Lieutenant Villars. [1817] |
|
|
|
|
|
|
|
| |||||||||||
| 45461 | In picture with adoptive father Jacques-Pierre Peminuit Paul in Whitehead 1991:263. |
|
|
|
|
|
|
|
|
|
| |||||||||
| 45459 | In picture with brother Jacques-Pierre Peminuit Paul in Whitehead 1991:263. |
|
|
|
|
|
|
|
|
|
| |||||||||
| 40299 | Obediah Dickenson painted his portrait. Portrait is in collection of the Maine State Museum. |
|
|
|
|
|
|
| ||||||||||||
| 28249 | PANB (MC4225-MS1-3). |
|
|
|
|
|
|
| ||||||||||||
| 42444 | Photographed with relatives, image is at Nova Scotia Archives. |
|
|
|
|
|
|
|
| |||||||||||
| 44888 | Photographed with relatives, image is at Nova Scotia Archives. |
|
|
|
|
|
|
|
|
|
| |||||||||
| 45460 | Photographed with relatives, image is at Nova Scotia Archives. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 106730 | Photographed with relatives, image is at Nova Scotia Archives. |
|
|
|
| |||||||||||||||
| 12773 | Portrait by Lady Falkland in the National Archives of Canada. |
|
|
|
|
|
|
|
| |||||||||||
| 36887 | Portrait of her by Wm. Gush is in the Nova Scotia Museum. |
|
|
|
|
|
|
|
| |||||||||||
| 33146 | Shown with family in a Smithsonian picture (NAA 44743) making a canoe. |
|
|
|
|
|
|
|
| |||||||||||
| 37029 | Sketched from a pen sketch by Captain Ringold. |
|
|
|
|
|
|
|
| |||||||||||
| 34276 | Two portraits of her by Lady Falkland are in the National Archives of Canada. |
|
|
|
|
|
|
|
| |||||||||||
| 57115 | watercolor portrait painted by Lieutenant Villiers in 1817. [1817] |
|
|
|
|
|
|
|
|
|



