1 - 25 of 5459 results
You searched for: Ethnicity: is exactly 'Passamaquoddy'✖
| Item | Title | Type | Unique ID | Kinsman | Kinsman Kind | Family | Ethnicity | Mention Type | Category | Date | YMD | Warnings | Manuscript ID | Place Event | Place Vital | Source 1 | Source ID 1 | Alias | Link 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60324 | --- DUPLICATE ---Warned the public that Penobscot Capt. Louis and Passamaquoddy Maryann are not Doctors. |
|
|
|
|
|
|
|
| |||||||||||
| 26103 | A chief of the Passamaquoddies addressed by Gov. Carleton. |
|
|
|
|
|
|
|
| |||||||||||
| 31112 | A chief of the Passamaquoddies addressed by Gov. Carleton. |
|
|
|
|
|
|
|
| |||||||||||
| 39791 | A chief of the Passamaquoddies addressed by Gov. Carleton. |
|
|
|
|
|
|
|
| |||||||||||
| 29596 | A coat (#1/2855) made for him around that date is in the collection of the National Museum of the American Indian; this is probably Sol Susepsis Jerome Petit Joseph). |
|
|
|
|
|
|
|
|
| ||||||||||
| 52207 | A "doctor" there prior to 1852. |
|
|
|
|
|
|
|
|
| ||||||||||
| 32292 | "a French gentleman now settled among the said Indians" to have 100 acres set off for him. |
|
|
|
|
|
|
|
| |||||||||||
| 14060 | A likeable Passamaquoddy innebriate. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 12887 | A Schoodic Saint Johns on list, with 2 unnamed sons. |
|
|
|
|
|
|
|
|
| ||||||||||
| 200096 | Abowndrawonit [1763] : Passamaquoddy |
|
|
|
|
| ||||||||||||||
| 39793 | Addressed Massachusetts representatives, complained of timber cutting and impositions of traders. |
|
|
|
|
|
|
|
| |||||||||||
| 18236 | Addressed Massachusetts representatives. |
|
|
|
|
|
|
|
| |||||||||||
| 200201 | Agathe [1826] : Passamaquoddy |
|
|
|
|
|
| |||||||||||||
| 213030 | Agathe [1828] : Passamaquoddy : Wife of Pierre Paul |
|
|
|
|
|
| |||||||||||||
| 207251 | Agathe Joseph Pierre [1819] : Passamaquoddy |
|
|
|
|
| ||||||||||||||
| 207253 | Agathe Joseph Pierre Paul [1829] : Passamaquoddy |
|
|
|
|
| ||||||||||||||
| 40480 | Age 10. Attended school: 6/28-8/18/1858. |
|
|
|
|
|
|
|
|
| ||||||||||
| 26683 | Age 11. Attended school: 6/28-08/00/1858. |
|
|
|
|
|
|
|
|
| ||||||||||
| 18411 | Age 11. Attended school: 6/28-8/24/1858. |
|
|
|
|
|
|
|
|
| ||||||||||
| 12444 | Age 12. Attended school: 6/28-8/24/1858. |
|
|
|
|
|
|
|
|
| ||||||||||
| 40415 | Age 12. Attended school: 6/28-8/24/1858. |
|
|
|
|
|
|
|
|
| ||||||||||
| 18063 | Age 12. Attended school: 7/30-8/24/1858. |
|
|
|
|
|
|
|
|
| ||||||||||
| 18395 | Age 13. Attended school: 6/28-8/24/1858. |
|
|
|
|
|
|
|
|
| ||||||||||
| 18062 | Age 14. Attended school: 6/28-8/24/1858. |
|
|
|
|
|
|
|
|
| ||||||||||
| 18603 | Age 14. Attended school: 6/28-8/24/1858. |
|
|
|
|
|
|
|
|
|



