1 - 25 of 104 results
You searched for: Ethnicity: is exactly 'Sokwaki'✖
| Item | Title | Type | Unique ID | Kinsman | Kinsman Kind | Family | Ethnicity | Mention Type | Category | Date | YMD | Warnings | Manuscript ID | Place Event | Place Vital | Source 1 | Source ID 1 | Alias | Link 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58906 | [Untitled] |
|
|
|
|
|
|
|
|
|
| |||||||||
| 13669 | A Sockwaki, with others, reported a rape. |
|
|
|
|
|
|
|
|
| ||||||||||
| 16481 | A Sockwaki, with others, reported a rape. |
|
|
|
|
|
|
|
|
| ||||||||||
| 44174 | A Sockwaki, with others, reported a rape. |
|
|
|
|
|
|
|
|
| ||||||||||
| 44180 | A Sockwaki, with others, reported a rape. |
|
|
|
|
|
|
|
|
| ||||||||||
| 35117 | A Sockwaki, with others, reported a rape. |
|
|
|
|
|
|
|
|
| ||||||||||
| 200197 | Agathe [1680] |
|
|
|
|
|
| |||||||||||||
| 219146 | Ambroise Ouanbourag [1679] |
|
|
|
|
|
| |||||||||||||
| 218826 | Anasouame Ketatigouit [1679] |
|
|
|
|
|
| |||||||||||||
| 218658 | Apoukouakamegou [1682] |
|
|
|
|
|
| |||||||||||||
| 201421 | Babomamik [1669] |
|
|
|
|
|
| |||||||||||||
| 58987 | Baptized, 1 year old. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 58758 | Baptized, 20 years old. |
|
|
|
|
|
|
|
|
| ||||||||||
| 58769 | Baptized, 22 years old. |
|
|
|
|
|
|
|
|
| ||||||||||
| 58768 | Baptized, 50 years old. |
|
|
|
|
|
|
|
|
| ||||||||||
| 58399 | Baptized, 9 months old. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 58982 | Baptized, about 1 year old. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 58985 | Baptized, about 2 years old. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 58942 | Baptized, about 23 years old. |
|
|
|
|
|
|
|
|
| ||||||||||
| 58662 | Baptized, about 3 years old. Mother not named. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 58690 | Baptized, almost 6 years old. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 58665 | Baptized, nearly 1 year old. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 58978 | Baptized, second oldest son. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 58975 | Baptized, the oldest son. |
|
|
|
|
|
|
|
|
|
| |||||||||
| 39484 | Baptized. |
|
|
|
|
|
|
|
|
|



