1 - 25 of 443 results
You searched for: Source ID 1: is exactly '300287'✖
| Item | Title | Type | Unique ID | Kinsman | Kinsman Kind | Family | Ethnicity | Mention Type | Category | Date | YMD | Warnings | Manuscript ID | Place Event | Place Vital | Source 1 | Source ID 1 | Alias | Link 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38303 | census of Penobscot Indians, 1 year old. |
|
|
|
|
|
|
|
| |||||||||||
| 37581 | census of Penobscot Indians, 16 years old. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 37289 | census of Penobscot Indians, 2 years old. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 38354 | census of Penobscot Indians, 23 years old. |
|
|
|
|
|
|
|
|
| ||||||||||
| 37674 | census of Penobscot Indians, 3 years old. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 37592 | census of Penobscot Indians, 32 years old. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 37393 | census of Penobscot Indians, 44 years old. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 31046 | census of Penobscot Indians, 5 years old. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 38271 | census of Penobscot Indians, 5 years old. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 37646 | census of Penobscot Indians, 50 years old. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 37453 | census of Penobscot Indians, 60 years old. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 26212 | census of Penobscot Indians, 1 year old. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 29320 | census of Penobscot Indians, 1 year old. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 37591 | census of Penobscot Indians, 1 year old. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 41210 | census of Penobscot Indians, 1 year old. |
|
|
|
|
|
|
|
|
|
|
|
| |||||||
| 45026 | census of Penobscot Indians, 1 year old. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 41820 | census of Penobscot Indians, 1 year old. Married a white. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 29705 | census of Penobscot Indians, 1 years old. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 40912 | census of Penobscot Indians, 1 years old. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 41699 | census of Penobscot Indians, 1 years old. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 42383 | census of Penobscot Indians, 1 years old. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 26208 | census of Penobscot Indians, 10 years old. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 26373 | census of Penobscot Indians, 10 years old. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 39892 | census of Penobscot Indians, 10 years old. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 45700 | census of Penobscot Indians, 10 years old. |
|
|
|
|
|
|
|
|
|


