1 - 25 of 852 results
You searched for: Source ID 1: is exactly '300434'✖
| Item | Title | Type | Unique ID | Kinsman | Kinsman Kind | Family | Ethnicity | Mention Type | Category | Date | YMD | Warnings | Manuscript ID | Place Event | Place Vital | Source 1 | Source ID 1 | Alias | Link 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40516 | [Untitled] |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 14365 | Baptized, 1 day old. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 21445 | Baptized, 1 day old. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 21816 | Baptized, 1 day old. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 26388 | Baptized, 1 day old. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 28783 | Baptized, 1 day old. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 30751 | Baptized, 1 day old. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 30968 | Baptized, 1 day old. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 31045 | Baptized, 1 day old. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 37928 | Baptized, 1 day old. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 42349 | Baptized, 1 day old. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 42566 | Baptized, 1 day old. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 21499 | Baptized, 1 month old; mother was "white squaw." |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 24725 | Baptized, 1 month old. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 27233 | Baptized, 1 month old. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 31013 | Baptized, 1 month old. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 37618 | Baptized, 1 month old. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 39751 | Baptized, 1 month old. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 20423 | Baptized, 1 week old |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 29369 | Baptized, 1 week old. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 41399 | Baptized, 1 week old. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 52076 | Baptized, 1 week old. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 34203 | Baptized, 11 months old. |
|
|
|
|
|
|
|
|
|
| |||||||||
| 54257 | Baptized, 12 monthe old. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 42418 | Baptized, 14 weeks old. |
|
|
|
|
|
|
|
|
|
|
|


