1 - 25 of 728 results
You searched for: Source ID 1: is exactly '300468'✖
| Item | Title | Type | Unique ID | Kinsman | Kinsman Kind | Family | Ethnicity | Mention Type | Category | Date | YMD | Warnings | Manuscript ID | Place Event | Place Vital | Source 1 | Source ID 1 | Alias | Link 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40480 | Age 10. Attended school: 6/28-8/18/1858. |
|
|
|
|
|
|
|
|
| ||||||||||
| 26683 | Age 11. Attended school: 6/28-08/00/1858. |
|
|
|
|
|
|
|
|
| ||||||||||
| 18411 | Age 11. Attended school: 6/28-8/24/1858. |
|
|
|
|
|
|
|
|
| ||||||||||
| 12444 | Age 12. Attended school: 6/28-8/24/1858. |
|
|
|
|
|
|
|
|
| ||||||||||
| 40415 | Age 12. Attended school: 6/28-8/24/1858. |
|
|
|
|
|
|
|
|
| ||||||||||
| 18063 | Age 12. Attended school: 7/30-8/24/1858. |
|
|
|
|
|
|
|
|
| ||||||||||
| 18395 | Age 13. Attended school: 6/28-8/24/1858. |
|
|
|
|
|
|
|
|
| ||||||||||
| 18062 | Age 14. Attended school: 6/28-8/24/1858. |
|
|
|
|
|
|
|
|
| ||||||||||
| 18603 | Age 14. Attended school: 6/28-8/24/1858. |
|
|
|
|
|
|
|
|
| ||||||||||
| 18735 | Age 14. Attended school: 8/2-8/24/1858. |
|
|
|
|
|
|
|
|
| ||||||||||
| 21461 | Age 14. Attended school: 8/2(?)-8/24/1858. |
|
|
|
|
|
|
|
|
| ||||||||||
| 21100 | Age 16. Attended school: 6/28-8/24/1858. |
|
|
|
|
|
|
|
|
| ||||||||||
| 37832 | Age 18. Attended school: 6/28-8/24/1858. |
|
|
|
|
|
|
|
|
| ||||||||||
| 18726 | Age 20. Attended school: 8/2-8/24/1858. |
|
|
|
|
|
|
|
|
| ||||||||||
| 21060 | Age 24. Attended school: July, 1858. |
|
|
|
|
|
|
|
|
| ||||||||||
| 17949 | Age 5. Attended school: 6/28-8/24/1858. |
|
|
|
|
|
|
|
|
| ||||||||||
| 18294 | Age 5. Attended school: 6/28-8/24/1858. |
|
|
|
|
|
|
|
|
| ||||||||||
| 12334 | Age 6. Attended school: 6/28-8/24/1858. |
|
|
|
|
|
|
|
|
| ||||||||||
| 18276 | Age 6. Attended school: 6/28-8/24/1858. |
|
|
|
|
|
|
|
|
| ||||||||||
| 18699 | Age 7. Attended school: 6/28-8/18 or 8/24/1858. |
|
|
|
|
|
|
|
|
| ||||||||||
| 18350 | Age 7. Attended school: 6/28-8/24/1858. |
|
|
|
|
|
|
|
|
| ||||||||||
| 18396 | Age 7. Attended school: 6/28-8/24/1858. |
|
|
|
|
|
|
|
|
| ||||||||||
| 12338 | Age 8. Attended school: 6/28-8/24/1858. |
|
|
|
|
|
|
|
|
| ||||||||||
| 12445 | Age 8. Attended school: 6/28-8/24/1858. |
|
|
|
|
|
|
|
|
| ||||||||||
| 47889 | Age 8. Attended school: 6/28-8/24/1858. |
|
|
|
|
|
|
|
|
|


